
| Single
Home Listing (Added to an existing Web Site or
posted to REALTOR.comŽ and Homestore.com) |
|||||
| - Brochure Listing (Based on existing color brochure*) | $35 | ||||
| - Basic Listing | $75 | ||||
| - 2 panoramas | |||||
| -
Up to 10 wide angle still digital photos (Prints available @ $2 each) |
|||||
| - Full Shoot Listing | $125 | ||||
| - 4 panoramas | |||||
| -
Up to 20 wide angle still digital photos (Prints available @ $2 each) |
|||||
| - Add-Ons | |||||
| - Single Panorama (added to one of the packages above) | $25 | ||||
| -
Up to 5 wide angle still digital photos (Prints available @ $2 each) |
$10 | ||||
| - Audio Voice Overs* (added to existing video, panoramas, or photos) | $10 | ||||
| CD
of a Single Home Listing ($10 discount if ordered at the same time as the Single Home Listing) |
$35 | ||||
| - Includes 1 CD - additional copies at $3 each up to 10 copies. Bulk rates apply for larger quantities | |||||
| - Browser based viewer for panos and stills | |||||
| - High Resolution Images (All stills are at 2560x1920 and panos are around 8000x1600 or higher) | |||||
| Set Up Initial Custom Web Site | $995 | ||||
| - 2 hr Design Meeting with Realtor | - Set up Map Links, Affiliate Links | ||||
| - Scan/Create Content* | - Create Web | ||||
| - Design Structure | - Test/Debug Web Site | ||||
| - Research and Register unique Domain Name (After 2 years annual fee of $16 req'd) | |||||
| - Coordinate hosting provider and publish web site | |||||
| Post Listings to REALTOR.comŽ and Homestore.com | $35 | ||||
| - Upload listings and set up appropriate links- Fix any errors* | |||||
| - Web site statistics available daily, weekly, and monthly | |||||
| Web Maintenance (per Month) | $50 | ||||
| - Maintain site - resolve network and DNS issues - Fix any errors* | |||||
| - Remove listings that are no longer active | |||||
| - Web site statistics available daily, weekly, and monthly | |||||
| - Realtor requested modifications* done at a rate of $50/hr (1st hour included) | |||||
| Video Production | $250 | ||||
| - Includes set-up, shoot, processing for a 1-3 minute video for web and CD distribution | |||||
| - Does not include preparation of content or significant post-production work | |||||
| - Videos longer than 3 minutes - add $25/minute of add'l video | |||||
| - Chroma key, Titling, Transitions, and Special Effects available | |||||
| - Post-production work done at a rate of $75/hr | |||||
| CD Production of existing web site | $45 | ||||
| CD-R based web site suitable for distribution to clients. CD's printed with Realtor supplied artwork*. Additional graphic development done at a rate of $85/hr. Includes jewel case. | |||||
| - Equipment required for playback: | |||||
| -
IBM PC Pentium class with 4x CD-Rom w/Windows 95/98/me/NT |
|||||
| or | |||||
| -
Macintosh PowerPC with 4x CD-Rom |
|||||
| -
Internet Explorer 4.0 or better (installation software
included on CD) |
|||||
| -
QuickTime 3.0 plug in or better (installation software
included on CD) |
|||||
| - Includes 2 copies - additional copies at $3 each up to 10 copies. Bulk rates apply for larger quantities | |||||
| Post Production Development (per hour) | $50-95/hr | ||||
| - Video, digital photography, and audio production services | |||||
* - Realtor is responsible for providing and checking the accuracy of all content.